Programs · Bank points
American Express Membership Rewards
American Express Membership Rewards points transfer to 19 airline and hotel programs, most at 1:1, and 12 of them move instantly. Moved to a partner they're typically worth about 1.75¢ each, against 0.6¢ as cash back.
Transfer partners
| Partner | Ratio | How long |
|---|---|---|
| Delta SkyMilesAirline miles | 1:11,000 points become 1,000 | Instant |
| British Airways Executive ClubAirline miles | 1:11,000 points become 1,000 | Instant |
| Air France-KLM Flying BlueAirline miles | 1:11,000 points become 1,000 | Instant |
| Singapore Airlines KrisFlyerAirline miles | 1:11,000 points become 1,000 | 12-24 hours |
| ANA Mileage ClubAirline miles | 1:11,000 points become 1,000 | 2-3 days |
| Cathay Pacific Asia MilesAirline miles | 1:11,000 points become 1,000 | 1-2 days |
| Emirates SkywardsAirline miles | 1:11,000 points become 1,000 | Instant |
| Virgin Atlantic Flying ClubAirline miles | 1:11,000 points become 1,000 | Instant |
| Avianca LifeMilesAirline miles | 1:11,000 points become 1,000 | Instant |
| Air Canada AeroplanAirline miles | 1:11,000 points become 1,000 | Instant |
| Qantas Frequent FlyerAirline miles | 1:11,000 points become 1,000 | 1-2 days |
| hawaiian-miles | 1:11,000 points become 1,000 | 1-2 days |
| JetBlue TrueBlueAirline miles | 1:0.81,000 points become 800 | Instant |
| iberia-avios | 1:11,000 points become 1,000 | Instant |
| aer-lingus-avios | 1:11,000 points become 1,000 | Instant |
| Etihad GuestAirline miles | 1:11,000 points become 1,000 | 1-2 days |
| Hilton HonorsHotel points | 1:21,000 points become 2,000 | Instant |
| Marriott BonvoyHotel points | 1:11,000 points become 1,000 | 1-2 days |
| Choice PrivilegesHotel points | 1:11,000 points become 1,000 | Instant |
Cards that earn it
- American Express Gold Card · American Express · $325 a year
- American Express Green Card · American Express · $150 a year
- American Express Business Gold Card · American Express · $375 a year
- The Business Platinum Card from American Express · American Express · $895 a year
- The Platinum Card from American Express · American Express · $895 a year
- Blue Business Plus Credit Card from American Express · American Express · No annual fee
What a point is worth
| As cash back or a statement credit | 0.6¢ |
|---|---|
| Booking travel through the issuer's portal | 1¢ |
| Transferred to a partner, a typical redemption | 1.75¢ |
Per point. "Typical" is the middle of what people get, not the best case.
What counts, and what doesn't
- Transfers go one way. Once points move to a partner they can't come back, so transfer only when the award you want is there to book.
- Ratios and partners change, and issuers run limited-time transfer bonuses. Check the terms on the day you move.
- "Instant" usually means minutes. Some partners take days, and an award seat can disappear while points are in transit.
- Most transfers go in blocks of 1,000 points, and the airline or hotel account must be in your own name.
Last verified September 26, 2026.